Westinghosue | WSolar60p solar panel shown at an angle on a white background
Westinghosue | WSolar60p solar panel shown at an angle on a white background
Westinghouse | WSolar60p solar panel shown on a white background with text reading 60 watts 14.85 volts of power, 60 watt solar panel, 4 in 1 power station charging cable, direct device charging, lightweight and foldable, and 2 year limited warranty
Westinghouse | WSolar60p solar panel showing the back of the panel calling out the USB-C (PD27W), USB A (18W QC3.0), and DC Output (14.85V/60W). A blue bar at the bottom says 2 outlets to keep all of your devices charged.
Westinghouse | WSolar60p solar panel showing the charging cable with the iGen160s to the 5mm (DC5521), the iGen1000s to the XT-60 cable, the iGen200s, iGen300s and iGen600s to the 8mm (DC7909) cable. A blue bar at the bottom reads 4 in 1 power station cable compatible with all Westinghouse power stations
Westinghouse | WSolar60p solar panel shown folded with dimensions reading 11.5 in by 18 in. It is also being shown unfolded with dimensions 41.5 in by 18 in. As well as saying it is 4 pounds. A blue bar at the bottom reads simple storage and set up, compact and lightweight design with adjustable kickstand for optimal solar coverage.
Westinghouse | WSolar60p solar panel shown folded charging headphones and a cell phone with text reading *charging only available when panel is deployed in direct sunlight. A blue bar at the bottom reads, direct device charging, includes quick charge USB and USB-C ports.
Westinghouse | WSolar60p solar panel shown folded with a blue bar at the bottom reading: incorporated accessory pouch, keep everything easy to access, contains solar panel power box and 4 in 1 power station cable.
Westinghouse | WSolar60p solar panel showing its grommets with a blue bar at the bottom reading: 4 secure tie-down grommets.
Westinghouse | WSolar60p solar panel shown folded of the front view on a white background
Westinghouse | WSolar60p solar panel shown unfolded in front view on a white background
Westinghouse | WSolar60p solar panel back view shown open with kickstands out on a white background
Westinghosue | WSolar60p solar panel shown at an angle on a white background
Westinghouse | WSolar60p solar panel shown on a white background with text reading 60 watts 14.85 volts of power, 60 watt solar panel, 4 in 1 power station charging cable, direct device charging, lightweight and foldable, and 2 year limited warranty
Westinghouse | WSolar60p solar panel showing the back of the panel calling out the USB-C (PD27W), USB A (18W QC3.0), and DC Output (14.85V/60W). A blue bar at the bottom says 2 outlets to keep all of your devices charged.
Westinghouse | WSolar60p solar panel showing the charging cable with the iGen160s to the 5mm (DC5521), the iGen1000s to the XT-60 cable, the iGen200s, iGen300s and iGen600s to the 8mm (DC7909) cable. A blue bar at the bottom reads 4 in 1 power station cable compatible with all Westinghouse power stations
Westinghouse | WSolar60p solar panel shown folded with dimensions reading 11.5 in by 18 in. It is also being shown unfolded with dimensions 41.5 in by 18 in. As well as saying it is 4 pounds. A blue bar at the bottom reads simple storage and set up, compact and lightweight design with adjustable kickstand for optimal solar coverage.
Westinghouse | WSolar60p solar panel shown folded charging headphones and a cell phone with text reading *charging only available when panel is deployed in direct sunlight. A blue bar at the bottom reads, direct device charging, includes quick charge USB and USB-C ports.
Westinghouse | WSolar60p solar panel shown folded with a blue bar at the bottom reading: incorporated accessory pouch, keep everything easy to access, contains solar panel power box and 4 in 1 power station cable.
Westinghouse | WSolar60p solar panel showing its grommets with a blue bar at the bottom reading: 4 secure tie-down grommets.
Westinghouse | WSolar60p solar panel shown folded of the front view on a white background
Westinghouse | WSolar60p solar panel shown unfolded in front view on a white background
Westinghouse | WSolar60p solar panel back view shown open with kickstands out on a white background

WSolar60p Solar Panel

  • Portable solar panel provides up to 60w and 14.85V of on-the-go power
  • Directly charge phones, tablets, and more with onboard USB and USB-C outputs
  • Compatible with iGen160s, iGen200s, iGen300s, iGen600s, iGen1000s
179.99
179.99

WSolar60p Solar Panel

Where To Buy


  • Features a lightweight, tri-fold design with an incorporated accessory pouch
  • Reinforced grommets provide additional mounting and tie-down capabilities
  • Powerful monocrystalline solar cells generate up to 60W and 14.85V of power.
  • Solar cells are 23% efficient and are protected by a highly durable layer of ETFE lamination
  • Charge phones, tablets, computers, and more using an onboard Quick Charge 3.0 USB outlet and USB-C outlet
  • Simply set up the WSolar60p and plug in your compatible devices for instant on-the-go charging.
  • Includes a convenient, plug-and-play four-way power cord that incorporates adapters that allow any Westinghouse portable power station to be turned into a self-sustaining solar generator.
  • Features an XT60 plug compatible with the iGen1000s; an 8mm DC7909 plug compatible with the iGen200s, iGen300s, and iGen600s; a 5.5mm DC5521 plug compatible with the iGen160s; and a 5.5mm DC5525 plug for paralleling the WSolar60p with a WSolar100p
  • Two-Year Limited Warranty